Track a Shipment
Log in to QuickTrax for advanced tracking options.
Log in to QuickTrax for advanced tracking options.
Shipment 13362964
Delivered
Monday, October 02nd, 2023
at 2:17 pm
History
Date | Activity | Location |
---|---|---|
10/02/2023 02:58 pm | COMPLETE - COMPLETED | 67213 - WICHITA, KS |
10/02/2023 02:58 pm | DEPCON - DEPART CONSIGNEE | 67213 - WICHITA, KS |
10/02/2023 02:17 pm | ARRCON - ARRIVED CONSIGNEE | 67213 - WICHITA, KS |
10/01/2023 08:56 am | SPTLD - SPOTTED LOADED | 46135 - GREENCASTLE, IN |
10/01/2023 05:53 am | DEPTERM - DEPART TERMINAL | FTR - FTR TERMINAL, OH |
10/01/2023 05:44 am | DISP - DISPATCHED | FTR - FTR TERMINAL, OH |
09/30/2023 11:05 am | LOADED - TRAILER IS FINISHED LOADING | FTR - FTR TERMINAL, OH |
09/30/2023 09:08 am | LOADING - TRAILER IS BEING LOADED | FTR - FTR TERMINAL, OH |
09/28/2023 05:09 am | DOCKED - DOCKED FOR MANIFESTING | FTR - FTR TERMINAL, OH |
09/27/2023 07:17 pm | UNLOADING - UNLOADING TRAILER | FTR - FTR TERMINAL, OH |
09/27/2023 06:20 pm | ARRTERM - ARRIVED TERMINAL | FTR - FTR TERMINAL, OH |
09/27/2023 03:14 pm | DEPSHIP - DEPART SHIPPER | 46135 - GREENCASTLE, IN |
09/27/2023 03:08 pm | ARRSHIP - ARRIVED AT SHIPPER | 46135 - GREENCASTLE, IN |
09/26/2023 11:43 am | AVAIL - AVAILABLE | 46135 - GREENCASTLE, IN |
Tracking information provided Friday, April 25th, 2025 at 8:15 pm EDT